Serving The Racing And Performance Industry For Over 55 Years!


Filter by Keyword
Filter by Price Range
Filter by Brand
ACCEL
AMALIE
ARP
AURORA
BARNES
BEDRUG
BESTOP
BMP
BORLA
BOYCE
BREMBO
BRODIX
CANTON
CARR
CARTER
CLOYES
COAN
CRANE
CROWER
CTEK
CYCLO
DART
DERALE
EAGLE
EARLS
EIBACH
ELGIN
ENEOS
EQUUS
EXTANG
FERREA
FORD
FRAM
GEDDEX
GRANT
HANS
HAYS
HEDMAN
HOLLEY
HOOKER
HOWE
HURST
IDEAL
IDIDIT
JAZ
JERICO
JESEL
KIRKEY
LOKAR
LUNATI
LUND
MANLEY
MCGARD
MCLEOD
METTEC
MONIT
MOOG
MOROSO
NGK
NOCO
PIAA
POR-15
PUTCO
QA1
RANCHO
RATECH
RCI
REB-CO
REESE
REKUDO
SPARCO
STILO
SWEET
TAKATA
TANNER
TCI
TILTON
TORCO
TREMEC
TUFLEX
VALCO
VDO
VHT
VOLANT
WALERO
WARN
WEIAND
WESTIN
WISECO
ZAMP
ZMAX
ZYCOAT
ACT-GM9-HDSS #1

If the item you have searched for has no quantity available, please contact us; we may have additional suppliers and/or brands that might fulfill your needs.

Orders with in stock quantities placed before 3PM Eastern time usually ship the same day.

At the current time we are only shipping to the 48 contiguous United States.

Clutch Kit, Heavy Duty, Single Disc, 11 In Diameter, 1-1/8 In X 26 Spline, Sprung Hub, Organic, GM LS-Series, Kit

ADVANCED CLUTCH TECHNOLOGY  |  Part# ACT-GM9-HDSS


AVAILABLE TO SHIP
OK INVENTORY: 0
MI INVENTORY: 0


Highlights:

  • Fitment Info
  • 1997 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Corvette Indianapolis 500 Pace Car 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally
  • Fitment Info
  • 1997 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Chevrolet Corvette Indianapolis 500 Pace Car 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1998 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 1999 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2000 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Pontiac Firebird Formula 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2001 Pontiac Firebird Trans Am 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Camaro Z28 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Camaro Z28 SS 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Corvette Base 5.7 V8 GAS FI | OHV | Naturally Aspirated
  • 2002 Chevrolet Corvette Z06 5.7 V8 GAS FI | OHV | Naturally

Clutch Kit - Heavy Duty - Single Disc - 11 In Diameter - 1-1/8 In X 26 Spline - Sprung Hub - Organic - GM LS-SERIES - Kit

$528.00




GM9-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.



Categorized under:
  · Drivetrain » Clutches and Components » Clutch Kits